Price List - Gas Training UK Ltd, Sheffield
Gas Domestic Diploma (Foundation) Course - POA
This is an in-depth training programme covering all aspects of domestic gas safety as required under the ACS scheme. It is recognised by the Gas Safe Register as a managed learning programme for ACS. The course is intended for new entrants into the gas industry with no prior industry knowledge.
Following successful completion of the diploma/foundation course, candidates will be eligible to undertake the ACS Initial Assessment.
Domestic Gas Courses Price List
Revisionary Training (2 days) | £320 |
| Initial CCN 1 Assessment | £390 |
| HTR 1 Assessment | £165 |
| CKR 1 Assessment | £165 |
| CENWAT 1 Assessment | £165 |
| DAH 1 Assessment | £165 |
| LAU 1 Assessment | £165 |
| CONGLPG 1 Assessment | £190 |
| LPG Training | £190 |
| MET 1 | £160 |
| EFJLP 1 Electro-Fusion Jointing | £280 |
| Resit Charges (per 1/2 day) | £140 |
| Certification (CCN 1, CONGLP1) | £65 |
| Certification (appliances, any number) | £65 |
| Refresher Training, CCN1+4 Appliances | £670 |
| Re-assessment CCN1+4 Appliances | £570 |
| Re-assessment Training per day | £160 |
| Re-assessment CCN1 | £370 |
| Re-assessment Appliances each | £130 |
| REGT1 | £280 |
Commercial Gas Courses Price List
| COCN1 Core Commercial Gas Safety | £400 |
| CODNCO1 Domestic to Commercial Changeover | £300 |
| CODNESP1 Emergency Service Provider Changeover | £180 |
| COCNPI 1LS Core Commercial Pipe Installer | £360 |
| ICPN1 1ST Fix Commercial Pipework | £170 |
| CIGA 1 Indirect Fired Appliances | £170 |
| CORT 1 Overhead Radiant Tube Heaters | £170 |
| TPCP 1 A Testing & Purging to IGE/UP/1A | £170 |
| TPCP 1 Testing & Purging to IGE/UP/1 | £170 |
| BMP 1 Commercial Boosters | £170 |
| CDGA 1 | £170 |
| Catering & Laundry | Call for price |
| Certification COCN1 | £65 |
| Certification (Appliances, TPCP1a etc) | £65 |
| Training per day | £170 |
Oil Courses
OFT 101 | £300 |
| OFT 105E | £300 |
| OFT 600A | £300 |
| OFTEC Technical Manual | £120 |
| All above including training (3 days) | £880 |
Solid Fuel Courses
OFT 15-108D | Call for price |
OFT 15-108W | |
OFT 15-108D&W |
Other Courses
| Installation, commissioning and servicing of air source heat pumps (OFT21-504A) | Call for price |
Initial Unvented Hot Water (One Day Course) | £290 |
| Energy Efficiency Course | £280 |
| Water Regulations | £280 |
| Introduction To Electrical Fault Finding (One Day Course) | £260 |
| Electricity For Plumbers (Two Day Course) | £290 plus certification |
| CMDDA1 | Call for price |
| Legionella Risk Assessment and Control | £290 Plus certification |
These prices were correct at the time of publication - please contact us for a personal quote.
- All prices are plus VAT and include light refreshments (tea, coffee etc).
- The training covers key areas of the related units and will prepare you for assessment.
- Training can be tailored to suit individual's needs, i.e. if more intensive training on appliances is required the cost is £60 per appliance.
- Assessment will normally follow training.
- Please note that pre-assessment training is not a compulsory requirement.
- Re-sit charges apply to partial re-assessments, if full re-assessment is required, then full assessment charges apply.
- To discuss any of the above courses and fees please call us on 01142300652.
Our training course students come from all over the UK: York, Leeds, Newcastle, Barnsley, Hull, Sheffield, Worksop, Manchester, Scunthorpe, Nottingham, Chesterfield, Stockport, Liverpool, Bolton, Oldham, Warrington, Huddersfield, Dewsbury, Halifax, Harrogate, Derby, Middlesbrough, Sunderland, Darlington, Rotherham, Doncaster, Nottingham, Yorkshire, North Yorkshire, West Yorkshire, South Yorkshire, East Yorkshire, Humberside, Grimsby, Cleveland, Lancashire, Lincolnshire, Lincoln, , Derbyshire, Northern England, Midlands, Birmingham, and the West Midlands.